Team's Weekly Activity

Sunday, May 30, 2010

Seed Times for State

Looks tough. Becky has never been intimidated when she has a low seed, however.

Event 3 Girls 1600 Meter Run Prelims=============================================================================== National: 4:33.82 5/31/2008 Christine Babcock (Woodbridge) State Meet: 4:33.82 5/31/2008 Christine Babcock (Woodbridge) Name Year School Seed Prelim Time=============================================================================== 1 Alli Billmeyer 11 Torrey Pn/sd 4:45.06
2 Chloe Curtis 12 Redondo /ss 4:48.97
3 Erin Menefee 12 Mt Carmel/sd 4:49.50
4 Lyndsey Mull 10 Redondo /ss 4:49.65
5 Kelly Lawson 9 La Costa/sd 4:50.05
6 Rebecca Mehra 10 Palos Verdes 4:53.16
7 Danielle Rodriguez 10 Warren /ss 4:54.65
8 Jennifer Owen 11 West Ranch /ss 4:54.74
9 Ashley Roberts 11 Poly (Riv)ss 4:55.45
10 Emily Shearer 12 Acalanes/nc 4:55.98
11 Carrie Verdon 10 Campolndo/nc 4:56.77
12 Alycia Cridebring 12 Cllg Prk/nc 4:56.95
13 Jacque Taylor 12 Casa Grnd/nc 4:57.82
14 Madeleine Ankhelyi 9 Vista d. Lago 4:58.98
15 Allison Sturges 10 MountainV/cc 4:59.38
16 Christine Zavesky 11 Granite B/Sj 4:59.79
17 Ali Teliha 9 Bullard/ce 5:00.24
18 Nikki Hiltz 9 Aptos/cc 5:00.29
19 Becky Hobby 10 Hughson/sj 5:02.14
20 Macy Bricks 11 Buchanan/ce 5:03.53
21 Samantha Hamilton 12 Half Moon/cc 5:04.79
22 Alisha Brown 12 Madera South 5:05.40
23 Laura Delgado 12 San Pedro/la 5:12.15
24 Jaclyn Walles 11 Venice/la 5:13.78
25 Evelyn Gonzalez 10 San Pedro/la 5:14.19
26 Jessica Canchola 10 Pleasnt V/No 5:16.40
27 Sarah Gulli 12 Lowell/sf 5:27.88

6 comments:

  1. Absolutely brilliant! Gill, Scarlett, Tamzin and I have just watched it 3 times. We cracked out the popcorn for the 2nd viewing. The way Becky got out of that box was like watching a mature Kelly Holmes having the confidence to drop back then surge to the lead pack again. Gutsy as hell. I think the two leaders surged just as Becky was recovering from her own surge to get out of the box?

    PS: Tamzin likes Becky..."She's got guts! I think I'd let her run with me." (Make sure Becky knows Tamzin is 8 yrs old.)

    ReplyDelete
  2. If Becky tells me what she thinks about in those types of races, please tell her that I will clean her track shoes all during camp week. I'll also wash all her dirty dinner dishes.

    WELL DONE BECKY!!!

    ReplyDelete
  3. Finals
    1 Ankhelyi, Madeleine 9 Vista del Lago/S 5:06.04 4:58.98
    2 Zavesky, Christine 11 Granite Bay/SFL/ 5:02.72 4:59.79
    3 Hobby, Becky 10 Hughson/TVL/3/SJ 5:11.28 5:02.14
    4 Devitt Payne, Caitlin 11 Del Oro/SFL/2/SJ 5:09.77 5:07.39
    5 Spencer, Taylor 12 Casa Roble/CAL/2/SJ 5:09.86 5:08.13
    6 Green, Juliana 12 Davis Senior 5:11.93 5:11.09
    7 Mallory, Teresa 11 Glden Valley 5:18.73 5:23.02
    8 Mitchell, Breanne 11 Bear River/PVL/3/SJ 5:21.63 5:24.46
    9 Turner, Kristen 09 Summerville/MLL/ 5:22.88 5:25.80
    10 Smith, Samantha 9 Sonora/VOL/3/SJ 5:27.10 5:27.51
    11 Ralstin, Samantha 11 Oak Ridge/SVC/2/SJ 5:04.00 5:28.12
    12 Klas, Allison 9 St Francis/DRL/1/SJ 5:26.72 5:28.90
    13 Randall, Dana 12 Davis Senior 5:28.70 5:28.93
    14 Garcia, Amanda 11 Atwater/CCC/1/SJ 5:30.05 5:32.16
    15 Augustus, Ashley 9 Napa/MEL/1/SJ 5:40.67 5:36.48
    16 Powless, Shayna 10 Roseville/SFL/2/SJ 5:11.88 5:37.38
    17 Devlin, Caitlin 11 Monterey Tra 5:31.42 5:39.44
    18 Pablo, Taylor 10 St. Mary's 5:38.53 5:52.57
    19 Scott, Hayley 12 Oak Ridge/SVC/2/SJ 5:04.57 5:55.93

    ReplyDelete
  4. Scarlett will be cleaning the dishes at camp anyway.

    ReplyDelete
  5. Is this how you coach all your young athletes?!

    ReplyDelete
  6. From that heat, how many qualify for the final Joel?

    ReplyDelete